Metric | Imperial | ||||
---|---|---|---|---|---|
Weights | |||||
Maximum take-off weight | 166 000 Kg | 332 000 Lbs | |||
Maximum revenue payload | 42 000 Kg | 42 000 Lbs | |||
Dimensions | |||||
Wing span | 43,50 m | 43,50 ft 7 in | |||
Height | 43,50 m | 43,50 ft | |||
Cargo door | 43,50 m | 43,50 ft | |||
Overall length | 43,50 m | 43,50 ft 2 in | |||
Cabin width (floor level) | 43,50 m | 43,50 ft | |||
Cabin length | 43,50 m | 43,50 ft | |||
Typical volume capacity | |||||
Main deck | 100 m3 | 100 ft3 | |||
Lower compartments (bellies) | 40 m3 | 40 ft3 | |||
Bulk | 10 m3 | 10 ft3 |
Lower Deck
Specs
Main Deck
Lower Deck
Cross Section
2018 © Trans Air Cargo Service | developed by sogema-rdc.com